Heaven's Assertion
From X3 Wiki
(Redirected from Heaven's Assertion Shipyard)
| Sector Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Paranid | ||||||||||||||||||||
| Security Level | Border | ||||||||||||||||||||
| Population | 93,563,655 | ||||||||||||||||||||
| Planets | 4 | ||||||||||||||||||||
| Sun Strength | 150% | ||||||||||||||||||||
| Sector Size | 80 km | ||||||||||||||||||||
| Gates | |||||||||||||||||||||
| |||||||||||||||||||||
| Universe Map | |||||||||||||||||||||
Contents
Description[edit]
The Priest Xaar ordained this sector in clear understanding that the nearby nova was seen by many to be a gateway to higher dimensions. Deemed secure enough for a strong agricultural and mining operation, it also proved to be a gateway to the Split expansion, and a means by which to curtail further Boron growth.
Shipyard Availability[edit]
Stations
Ships
| Ship | Class | Cost |
|---|---|---|
| Hercules | TL | 19,879,848 |
| Demeter | TS | 183,296 |
| Demeter Tanker | TS | 183,296 |
| Demeter Hauler | TS | 484,627 |
| Demeter Miner | TS | 342,363 |
| Demeter Super Freighter | TS | 484,627 |
| Demeter Super Freighter XL | TS | 1,216,525 |
| Hermes | TP | 437,438 |
| Hermes Hauler | TP | 1,188,951 |
| Zeus | M1 | 86,439,545 |
| Odysseus | M2 | 104,924,277 |
| Perseus | M3 | 1,545,597 |
| Perseus Raider | M3 | 2,315,840 |
| Perseus Vanguard | M3 | 1,930,718 |
| Perseus Sentinel | M3 | 2,167,746 |
| Pericles | M4 | 399,513 |
| Pericles Raider | M4 | 596,643 |
| Pericles Vanguard | M4 | 498,074 |
| Pericles Sentinel | M4 | 626,181 |
| Pegasus | M5 | 63,473 |
| Pegasus Raider | M5 | 92,612 |
| Pegasus Vanguard | M5 | 78,000 |
| Pegasus Sentinel | M5 | 107,144 |
| Nemesis | M6 | 9,304,199 |
| Heavy Nemesis | M6+ | 14,377,642 |
| Ares | M7M | 50,675,750 |
| Hades | M8 | 5,442,574 |
Default Stations[edit]
Asteroids[edit]
| Asteroid | Coordinates (m) | |||
|---|---|---|---|---|
| Ware |
Yield |
x |
y |
z |
| Ore | 43 | -17656 | 14149 | 21931 |
| Ore | 25 | -19800 | -11228 | 29826 |
| Ore | 25 | -12072 | -13968 | 17960 |
| Ore | 21 | 8309 | -6568 | 66917 |
| Ore | 20 | -16892 | -24839 | 14240 |
| Ore | 18 | 24126 | -7166 | 37816 |
| Ore | 17 | 16330 | -8925 | -9642 |
| Ore | 15 | -18516 | -7859 | 41321 |
| Ore | 14 | 27318 | 10500 | 13863 |
| Ore | 13 | -32089 | 2161 | 2501 |
| Ore | 13 | -16549 | -7392 | -7590 |
| Ore | 10 | -8850 | 2392 | 76789 |
| Ore | 10 | -6323 | 10211 | 40037 |
| Ore | 8 | 22321 | 5748 | -44420 |
| Ore | 5 | -91740 | -6642 | 66905 |
| Ore | 5 | -10026 | -2610 | -18557 |
| Silicon | 40 | -36776 | -8876 | 44256 |
| Silicon | 26 | -27007 | -3339 | 21510 |
| Silicon | 26 | -27007 | -3339 | 21510 |
| Silicon | 26 | -30159 | 3726 | 5305 |
| Silicon | 8 | 1263 | -9127 | 53975 |
| Silicon | 6 | -1898 | 2963 | 45961 |
| Silicon | 5 | -24927 | 5332 | 14118 |