Spring Of Belief

From X3 Wiki
Jump to: navigation, search
Sector Information
Race Paranid
Security Level Border
Population 47,076,119
Planets 2
Sun Strength 150%
Sector Size 80 km
Gates
GatexyzDestination
North0 m0 m40,320 mPriest Refuge
East40,320 m0 m0 mFriar's Retreat
South-23,000 m0 m-40,300 mUnholy Descent
Universe Map

Description[edit]

Spring of Belief was originally a Boron sector named "Queen's Paradise". An accident during a scientific experiment on the planet's surface released vast amounts of radiation. Soon after, the local population started to die of a mysterious disease. When it was discovered that the radiation was the cause, the Boron Government ordered an evacuation of the sector, but the radiation affected electronic systems onboard their craft. As the radiation grew weake, the Paranid finally settled in this system and claimed it as their own. With the radiation now a minor problem, the Boron Government has tried to reclaim the system, but the Paranid Government refuses to give up their tenure.

Default Stations[edit]

  • Paranid Equipment Dock

Asteroids[edit]

Asteroid Coordinates (m)
Ware
Yield
x
y
z
Ore 51 105 -6743 -33497
Ore 50 39444 5594 -53742
Ore 43 843 -1350 17431
Ore 41 -14723 -8117 -19682
Ore 40 6955 -5503 76890
Ore 35 4996 4140 5201
Ore 30 -11380 7425 38660
Ore 27 -45182 -2526 34490
Ore 25 -16800 -5228 89826
Ore 25 -17072 3531 81960
Ore 25 14901 416 74652
Ore 25 60218 924 44800
Ore 24 -14814 7818 58625
Ore 21 8309 -6568 66917
Ore 20 362 -984 73234
Ore 20 8127 -6908 59609
Ore 20 -55392 -3339 -38759
Ore 18 28547 -3198 52580
Ore 18 24126 -7166 37816
Ore 18 9764 -4831 -25065
Ore 17 51983 3618 20408
Ore 17 27830 574 -6142
Ore 15 -18516 -7859 41321
Ore 15 -43727 2832 -26122
Ore 14 -25922 739 43713
Ore 14 27318 5500 13863
Ore 13 23733 -3383 57969
Ore 13 -25562 -7764 54257
Ore 13 43389 -4774 37947
Ore 13 15668 7640 8365
Ore 13 -48589 -2338 2501
Ore 13 -15445 5567 1016
Ore 13 450 -7392 -7590
Ore 13 -24998 -204 -7640
Ore 10 -6323 2711 37537
Ore 8 -20684 7035 9253
Ore 8 15321 5748 -42420
Ore 8 -25587 -3981 -60330
Ore 5 -19239 1525 72673
Ore 5 -91740 -6642 66905
Ore 5 -68304 -6978 55404
Ore 5 13400 -7287 29257
Ore 5 30058 -4727 -34207
Ore 4 -50210 4001 59236
Ore 4 -49944 -50 18083
Ore 1 -28721 3208 34013
Silicon 72 32100 8309 30085
Silicon 70 -4260 3833 -52787
Silicon 40 -36776 -3376 44256
Silicon 26 -12734 1995 27975
Silicon 26 -32968 7499 22495
Silicon 26 -27007 -3339 21510
Silicon 26 -30159 3726 5305
Silicon 21 -31973 -5083 -19824
Silicon 18 -48486 -1414 46956
Silicon 15 -14091 -7472 46525
Silicon 13 -38353 -829 14131
Silicon 10 -62014 7462 35710
Silicon 7 1985 -7912 63826
Silicon 6 -5419 5577 83919
Silicon 6 -1898 2963 45961
Silicon 5 9572 5332 19118
Silicon 5 14556 -6048 -60627


See Also[edit]

Paranid Navigation
Core Sectors Cardinal's Domain | Duke's Citadel | Duke's Domain | Empire's Edge | Paranid Prime | Priest Rings | Trinity Sanctum
Border Sectors Clarity's End | Consecrated Fire | Duke's Vision | Emperor Mines | Emperor's Ridge | Emperor's Wisdom | Friar's Retreat | Heaven's Assertion | Perdition's End | Perpetual Sin | Pontifex' Realm | Pontifex' Seclusion | Preacher's Refuge | Preacher's Void | Priest Refuge | Priest's Pity | Sacred Relic | Spring Of Belief | Third Redemption | Unholy Descent
Capital Ships M1: Zeus | M2: Odysseus | M2+: None | M7: Deimos, Agamemnon | M7C: Ariadne | M7M: Ares
Fighters M3: Perseus | M3+: Medusa | M4: Pericles | M4+: Theseus | M5: Pegasus
Escort Ships M6: Nemesis | M6+: Heavy Nemesis | M8: Hades
Transports TL: Hercules | TM: Helios | TP: Hermes | TS: Demeter | TS+: Snotra
Shipyards Cardinal's Domain | Duke's Citadel | Heaven's Assertion | Paranid Prime | Third Redemption | Trinity Sanctum
Racial Wares Soja Husk | Maja Snails | Soja Beans