Third Redemption
From X3 Wiki
(Redirected from Third Redemption Shipyard)
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Paranid | ||||||||||||||||||||
Security Level | Border | ||||||||||||||||||||
Population | 60,569,659 | ||||||||||||||||||||
Planets | 1 | ||||||||||||||||||||
Sun Strength | 150% | ||||||||||||||||||||
Sector Size | 80 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Contents
Description[edit]
Caught between the expansion of both races, the Paranid hold this sector while facing continual incursions from the Argon. It serves as a place of rest for those known as The Fallen, priests who have lost their way amongst the stars. Redemption comes to all, in time.
Shipyard Availability[edit]
Stations
Ships
Ship | Class | Cost |
---|---|---|
Hercules | TL | 19,879,848 |
Demeter | TS | 183,296 |
Demeter Tanker | TS | 183,296 |
Demeter Hauler | TS | 484,627 |
Demeter Miner | TS | 342,363 |
Demeter Super Freighter | TS | 484,627 |
Demeter Super Freighter XL | TS | 1,216,525 |
Hermes | TP | 437,438 |
Hermes Hauler | TP | 1,188,951 |
Zeus | M1 | 86,439,545 |
Odysseus | M2 | 104,924,277 |
Perseus | M3 | 1,545,597 |
Perseus Raider | M3 | 2,315,840 |
Perseus Vanguard | M3 | 1,930,718 |
Perseus Sentinel | M3 | 2,167,746 |
Pericles | M4 | 399,513 |
Pericles Raider | M4 | 596,643 |
Pericles Vanguard | M4 | 498,074 |
Pericles Sentinel | M4 | 626,181 |
Pegasus | M5 | 63,473 |
Pegasus Raider | M5 | 92,612 |
Pegasus Vanguard | M5 | 78,000 |
Pegasus Sentinel | M5 | 107,144 |
Nemesis | M6 | 9,304,199 |
Heavy Nemesis | M6+ | 14,377,642 |
Ares | M7M | 50,675,750 |
Hades | M8 | 5,442,574 |
Advanced Perseus | M3 | 2,700,961 |
Enhanced Pericles | M4 | 75,663 |
Snotra | TS+ | 1,468,463 |
- Note: Advanced Perseus, Enhanced Pericles and Snotra are available in Albion Prelude
Default Stations[edit]
- Paranid Super Shipyard
- Paranid Equipment Dock
- Paranid Trading Dock
- Advanced Satellite Factory alpha
- High Energy Plasma Thrower Forge alpha
- Photon Pulse Cannon Forge alpha
- Solar Power Plant L alpha
- Solar Power Plant L beta
- Tractor Beam Factory alpha
- Tractor Beam Factory beta
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 30 | 22836 | 3916 | -25417 |
Ore | 23 | 20372 | 7892 | -21243 |
Ore | 10 | 24178 | 16323 | -14802 |
Ore | 7 | 17173 | -3580 | -13329 |
Ore | 6 | 15851 | 7896 | 3146 |
Ore | 5 | 25619 | 9243 | 5298 |
Ore | 5 | 19609 | 14542 | -1325 |
Ore | 5 | 16349 | 13874 | -14064 |
Ore | 3 | 29506 | 530 | -5062 |
Ore | 3 | 12650 | -14866 | -19671 |
Ore | 2 | 7732 | -15926 | 822 |
Ore | 1 | 17734 | -11829 | -22117 |
Ore | 1 | 20849 | -6783 | -23452 |
Silicon | 40 | 23823 | -5034 | 15513 |
Silicon | 20 | 27974 | 4822 | 10763 |
Silicon | 11 | 17079 | -18441 | -14557 |
Silicon | 6 | 13127 | -4945 | -4709 |
Silicon | 6 | 27655 | 457 | -21354 |
Silicon | 6 | 20275 | 1759 | -25728 |
Silicon | 4 | 14165 | 18560 | 7372 |