Paranid Prime
From X3 Wiki
(Redirected from Paranid Prime Shipyard)
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Paranid | ||||||||||||||||||||
Security Level | Core | ||||||||||||||||||||
Population | 107,468,312 | ||||||||||||||||||||
Planets | 1 | ||||||||||||||||||||
Sun Strength | 150% | ||||||||||||||||||||
Sector Size | 40 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Contents
Description[edit]
Paranid Prime is a great place to get weapons and missiles of many types, as they tend to accumulate at the stations found in the sector. Often, many missile and ship weapons factories can be found there as well. It's often a good one-stop shop for early players who aren't yet producing their own equipment, but, like everything in the X-Universe, this is not always the case.
Encyclopedia Entry[edit]
The jewel of the Paranid Empire produces some of the finest ship equipment available - devastating thermonuclear missiles, semi-organic ship hulls, artificially intelligent flight systems and highly powerful lasers are among the tech products to be found. The skies of Paranid Prime are dominated by a fiery gas cloud, the aftermath of a terrible Xenon experiment.
Shipyard Availability[edit]
Stations
Station | ST Size | Cost |
---|---|---|
Paranid Trading Dock | 12000 | 29,800,064 |
Equipment Dock | 10000 | 48,368,296 |
Crystal Fab M | 15000 | 3,440,968 |
Quantum Tube Fab | 13500 | 4,590,120 |
Computer Plant | 14000 | 1,733,468 |
Hornet Missile Factory | 17000 | 2,934,560 |
SQUASH Mine Factory | 15000 | 2,246,368 |
High Energy Plasma Thrower Forge | 18000 | 6,713,716 |
Concussion Impulse Generator Forge | 21000 | 9,380,204 |
Phased Shockwave Generator Forge | 15000 | 8,917,944 |
Mobile Drilling System Factory | 18500 | 3,682,484 |
Shield Prod. Facility 25 MJ | 14000 | 3,999,312 |
Soyfarm M | 10500 | 479,984 |
Snail Ranch M | 12000 | 300,012 |
Space Jewellery M | 9000 | 1,181,616 |
Soyery L | 15750 | 2,087,496 |
Solar Power Plant M | 10500 | 5,141,972 |
Ore Mine M | 8000 | 494,980 |
Silicon Mine L | 14250 | 1,227,060 |
Complex Construction Kit | 4250 | 259,696 |
Low-yield Sidearms Fab | 15000 | 2,246,368 |
Crystal Fab L | 20500 | 6,531,344 |
Ships
Ship | Class | Cost |
---|---|---|
Hercules | TL | 19,879,848 |
Demeter Tanker | TS | 183,296 |
Demeter Miner | TS | 342,363 |
Hermes | TP | 437,438 |
Helios | TM | 406,051 |
Zeus | M1 | 86,439,545 |
Odysseus | M2 | 104,924,277 |
Perseus | M3 | 1,545,597 |
Medusa | M3+ | 5,521,117 |
Pericles Raider | M4 | 596,643 |
Theseus | M4+ | 828,549 |
Pegasus Vanguard | M5 | 78,000 |
Nemesis | M6 | 9,304,199 |
Deimos | M7 | 38,237,259 |
Default Stations[edit]
- Paranid Shipyard
- Paranid Equipment Dock
- Paranid Stock Exchange
- Heavy Weapons Complex alpha
- Image Recognition Production Complex alpha
- Light Shield Production Complex alpha
- Light Weapons Complex alpha
- Medium Shield Production Complex alpha
- Mobile Drilling System Factory alpha
- Phased Shockwave Generator Forge alpha