Contorted Dominion
From X3 Wiki
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Split | ||||||||||||||||||||
Security Level | Border | ||||||||||||||||||||
Population | 28,926,907 | ||||||||||||||||||||
Planets | 4 | ||||||||||||||||||||
Sun Strength | 100% | ||||||||||||||||||||
Sector Size | 80 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Description[edit]
The Split have chosen to maintain this sector as little more than a trench upon which to launch further attacks against the Boron in nearby sectors. Boron incursions are routine, as they struggle to regain control. There is little here that does not involve war or conquest.
Default Stations[edit]
Asteroids[edit]
No asteroids known in this sector