Family Rhonkar
From X3 Wiki
Sector Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Split | |||||||||||||||
Security Level | Core | |||||||||||||||
Population | 77,693,666 | |||||||||||||||
Planets | 3 | |||||||||||||||
Sun Strength | 150% | |||||||||||||||
Sector Size | 120 km | |||||||||||||||
Gates | ||||||||||||||||
| ||||||||||||||||
Universe Map |
Description[edit]
This system is the property of the Rhonkar Family, one of the dominant Split clans. Although this system was not always their property, it was seized during the last civil war with the Patriarch of all Split. Success here is ensured by slave labour, illegal mining methods and ruthless workforce control, but this is not a matter that concerns the average Split.
Default Stations[edit]
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 12 | -31973 | -3482 | 9364 |
Ore | 5 | -18834 | 4989 | -488 |
Ore | 3 | -26691 | -4777 | 23370 |