Wretched Skies
From X3 Wiki
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Split | ||||||||||||||||||||
Security Level | Border | ||||||||||||||||||||
Population | 56,736,073 | ||||||||||||||||||||
Planets | 0 | ||||||||||||||||||||
Sun Strength | 150% | ||||||||||||||||||||
Sector Size | 80 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Description[edit]
Those who enter here do so fo two reasons alone. To kill or be killed. Executor squads routinely patrol, laying in wait for pilots escorted into the sector to face their final moments before being taken by the void. The outer rim is littered with the corpses and wreckage of the damed and the wretched.