Zyarth's Stand
From X3 Wiki
| Sector Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Split | |||||||||||||||
| Security Level | Border | |||||||||||||||
| Population | 56,634,840 | |||||||||||||||
| Planets | 1 | |||||||||||||||
| Sun Strength | 100% | |||||||||||||||
| Sector Size | 90 km | |||||||||||||||
| Gates | ||||||||||||||||
| ||||||||||||||||
| Universe Map | ||||||||||||||||
Contents
Description[edit]
Encyclopedia Entry[edit]
Information[edit]
Previously an unknown sector, in Albion Prelude, this sector is claimed by the desperate Split and becomes known as Zyarth's Stand.
Shipyard Availability[edit]
Stations[edit]
| Station | ST Size | Cost |
| Split Trading Port | 10000 | 29,215,752 |
| Equipment Dock | 9500 | 48,043,676 |
| Weapon Component Factory | 12000 | 688,192 |
| Crystal Fab M | 15000 | 3,129,332 |
| Quantum Tube Fab | 13500 | 4,590,150 |
| Wasp Missile Factory | 11500 | 1,675,036 |
| Dragonfly Missile Factory | 11000 | 954,380 |
| Silkworm Missile Factory | 13000 | 3,012,468 |
| SQUASH Mine Factory | 15000 | 2,019,132 |
| Lasertower Factory | 18500 | 1,103,708 |
| Drone Factory | 14500 | 3,035,320 |
| Satellite Factory | 16500 | 967,364 |
| Advanced Satellite Factory | 18000 | 3,389,028 |
| Impulse Ray Emitter Forge | 15000 | 2,362,060 |
| Ammunition Factory | 12000 | 2,830,680 |
| Ion Shard Railgun Forge | 13500 | 10,065,800 |
| Pulsed Beam Emitter Forge | 18000 | 9,068,568 |
| Shield Prod. Facility 25 MJ | 14000 | 3,427,980 |
| Shield Prod. Facility 1 GJ | 18000 | 9,063,376 |
| Scruffin Farm M | 10000 | 320,008 |
| Scruffin Farm L | 15000 | 799,992 |
| Chelt Space Aquarium M | 12500 | 236,972 |
| Chelt Space Aquarium L | 18750 | 592,496 |
| Massom Mill M | 11000 | 804,992 |
| Massom Mill L | 16500 | 2,012,512 |
| Rastar Refinery M | 13500 | 1,116,692 |
| Rastar Refinery L | 20250 | 2,512,556 |
| Solar Power Plant M | 10500 | 5,388,695 |
| Solar Power Plant L | 15750 | 12,124,536 |
| Solar Power Plant XL | 22000 | 21,554,732 |
| Ore Mine M | 8000 | 409,020 |
| Ore Mine L | 12000 | 818,040 |
| Silicon Mine M | 9500 | 499,980 |
| Silicon Mine L | 14250 | 1,022,552 |
| Complex Construction Kit | 4250 | 259,696 |
| Thunderbolt Missile Factory | 16500 | 3,025,452 |
| Tornado Missile Factory | 18000 | 5,810,688 |
| Tracker Mine Fab | 15000 | 2,246,368 |
| Disintegrator Rifles Fab | 15000 | 2,246,368 |
| Tomahawk Missile Manufacturing Facility | 13000 | 2,876,128 |
| Hammer Torpedo Fabrication Facility | 13000 | 2,876,128 |
| Flail Missile Production Facility | 13000 | 2,876,128 |
| Advanced Drone Factory | 14500 | 3,035,320 |
| Crystal Fab L | 20500 | 6,792,388 |
Ships[edit]
| Ship | Cost |
| Mammoth | 28,506,608 |
| Elephant | 17,415,102 |
| Caiman S | 226,319 |
| Caiman Tanker S | 226,319 |
| Caiman Hauler S | 603,046 |
| Caiman Super Freighter S | 603,043 |
| Caiman Super Freighter XL S | 1,517,857 |
| Caiman Miner S | 756,707 |
| Iguana S | 334,918 |
| Iguana Vanguard S | 498,380 |
| Boa | 450,448 |
| Raptor | 80,276,604 |
| Python | 92,622,480 |
| Mamba S | 1,607,266 |
| Mamba Raider S | 2,408,263 |
| Mamba Vanguard S | 2,007,804 |
| Mamba Sentinel S | 2,254,037 |
| Chimera S | 5,413,515 |
| Scorpion S | 318,309 |
| Scorpion Raider S | 474,829 |
| Scorpion Vanguard S | 396,609 |
| Scorpion Sentinel S | 498,318 |
| Asp S | 696,165 |
| Jaguar S | 49,991 |
| Jaguar Raider S | 88,182 |
| Jaguar Hauler S | 54,512 |
| Jaguar Vanguard S | 61,211 |
| Dragon | 7,689,771 |
| Heavy Dragon | 15,772,536 |
| Tiger | 36,461,288 |
| Cobra | 50,774,081 |
| Viper | 5,423,203 |
| Panther Raider | 36,538,768 |
| Drake S | 1,647,625 |
| Ocelot S | 1,324,080 |
Default Stations[edit]
- Split Shipyard
- Split Equipment Dock
- Split Trading Port
- Ore Mine M alpha
- Solar Power Plant XL alpha
Asteroids[edit]
18 Known
| Asteroid | Coordinates (m) | |||
|---|---|---|---|---|
| Ware |
Yield |
x |
y |
z |
| Ore | 64 | -20175 | 2910 | 5077 |
| Ore | 16 | -13355 | -3558 | -15605 |
| Ore | 15 | 1957 | 731 | 5336 |
| Ore | 5 | -24078 | -8206 | -26394 |
| Silicon | 30 | -10661 | 7930 | -10662 |
| Silicon | 3 | -7312 | -7875 | -12937 |