Split Shipyard
|
Overview[edit]
The Shipyards of the Split are where all Split ships and stations are crafted.
Split shipyards are more numerous than those of other races. This is partly because the tribal nature of Split society demands that each Split family maintain their own shipyard, and also because their running costs are lower for their treasurers, which cannot be said for the many slaves that perish inside these stations.
Encyclopedia Entry[edit]
Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. At first the shipyards belonging to the Split seem to look like prison camps. That is not far from the truth as the ruling Split council commit all their criminals to serve time labouring inside the shipyards. The Split shipyards are heavily guarded and it is very rare for a member of any race to get close enough to them to make a full report before getting shot down.
Products[edit]
Stations[edit]
Available Stations |
Cost |
ST Size |
Cho's Defeat |
Family Njy |
Family Pride |
Family Rhy |
Family Tkr |
Patriarch's Conclusion |
Rhonkar's Might |
Rhonkar's Trial |
Zyarth's Dominion |
Zyarth's Stand (AP Only) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Split Trading Port | 29,215,752 | 10000 | - | - | X | X | - | X | X | X | X | - |
Split Equipment Dock | 48,043,676 | 9500 | - | - | X | X | - | X | X | X | X | X |
Advanced Drone Factory | 3,035,320 | 14500 | - | X | X | - | - | X | - | X | X | X |
Advanced Satellite Factory | 3,389,028 | 18000 | X | - | - | - | - | X | - | X | X | X |
Ammunition Factory | 2,830,680 | 12000 | - | - | X | X | - | X | X | X | X | X |
Chelt Space Aquarium L | 592,496 | 18750 | - | - | X | X | X | X | X | X | X | X |
Chelt Space Aquarium M | 236,972 | 12500 | X | X | - | - | - | X | - | X | X | X |
Chip Plant | 6,487,196 | 16000 | - | X | - | - | - | X | - | X | X | - |
Complex Construction Kit | 259,696 | 4250 | X | X | X | X | X | X | X | X | X | X |
Computer Plant | 1,655,560 | 14000 | - | - | - | - | - | X | - | X | X | - |
Crystal Fab L | 6,583,284 | 20500 | X | - | - | - | - | X | - | X | X | X |
Crystal Fab M | 3,285,148 | 15000 | X | - | - | - | - | X | - | X | X | X |
Disintegrator Rifles Fab | 2,246,368 | 15000 | - | - | - | - | - | X | - | X | X | X |
Dragonfly Missile Factory | 954,380 | 11000 | - | - | - | - | - | X | - | X | X | X |
Drone Factory | 3,035,320 | 14500 | - | - | - | X | - | X | X | X | X | X |
Flail Missile Production Facility | 2,876,128 | 13000 | - | - | - | - | - | X | - | X | X | X |
Hammer Torpedo Fabrication Facility | 2,876,128 | 13000 | - | - | - | - | - | X | - | X | X | X |
High Energy Plasma Thrower Forge | 6,987,760 | 18000 | - | X | - | - | - | X | - | X | X | - |
Impulse Ray Emitter Forge | 2,362,060 | 15000 | - | - | X | X | - | X | X | X | X | X |
Ion Shard Railgun Forge | 10,065,800 | 13,500 | - | - | - | X | - | X | X | X | X | X |
Lasertower Factory | 1,103,708 | 18500 | - | - | - | X | X | X | X | X | X | X |
Low-yield Sidearms Fab | 2,246,368 | 15000 | X | X | X | X | - | - | X | - | - | - |
Mass Driver Forge | 4,212,260 | 17500 | - | - | - | - | - | X | - | X | X | - |
Massom Mill L | 2,012,512 | 16500 | - | - | X | X | - | X | X | X | X | X |
Massom Mill M | 804,992 | 11000 | X | X | - | X | X | X | X | X | X | X |
Ore Mine L | 818,040 | 12000 | X | - | X | X | - | X | X | X | X | X |
Ore Mine M | 409,020 | 8000 | - | X | - | X | X | X | X | X | X | X |
Photon Pulse Cannon Forge | 13,032,560 | 23000 | - | - | - | - | - | X | - | X | X | - |
Pulsed Beam Emitter Forge | 9,068,568 | 18000 | - | X | - | - | - | X | - | X | X | X |
Quantum Tube Fab | 4,590,120 | 13500 | - | - | - | X | X | X | X | X | X | X |
Rastar Refinery L | 2,512,556 | 20250 | - | X | - | - | - | X | - | X | X | X |
Rastar Refinery M | 1,116,692 | 13500 | X | - | X | X | X | X | X | X | X | X |
Satellite Factory | 967,364 | 16500 | - | - | X | X | - | X | X | X | X | X |
Scruffin Farm L | 799,992 | 15000 | - | X | X | X | - | X | X | X | X | X |
Scruffin Farm M | 320,008 | 10000 | X | - | - | X | X | X | X | X | X | X |
Shield Prod. Facility 1 GJ | 9,063,376 | 19500 | - | - | - | - | - | X | - | X | X | X |
Shield Prod. Facility 25 MJ | 3,427,980 | 14000 | - | X | - | - | - | X | - | X | X | X |
Silicon Mine L | 1,022,552 | 14250 | X | - | - | X | X | X | X | X | X | X |
Silicon Mine M | 499,980 | 9500 | - | X | X | X | - | X | X | X | X | X |
Silkworm Missile Factory | 3,012,468 | 13000 | - | - | X | X | - | X | X | X | X | X |
Solar Power Plant M | 5,388,684 | 10500 | - | X | - | X | X | X | X | X | X | X |
Solar Power Plant L | 12,124,536 | 15750 | X | - | X | X | - | X | X | X | X | X |
Solar Power Plant XL | 21,554,732 | 22000 | - | - | - | - | - | X | - | X | X | X |
SQUASH Mine Factory | 2,019,132 | 15000 | - | - | - | X | X | X | X | X | X | X |
Thunderbolt Missile Factory | 3,025,452 | 16500 | X | - | - | - | - | X | - | X | X | X |
Tomahawk Missile Manufacturing Plant | 2,876,128 | 13000 | - | - | - | - | - | X | - | X | X | X |
Tornado Missile Factory | 5,810,688 | 18000 | - | - | - | - | - | X | - | X | X | X |
Tracker Mine Fab | 2,246,368 | 15000 | - | - | - | - | - | X | - | X | X | X |
Wasp Missile Factory | 1,675,036 | 11500 | - | X | - | - | - | X | - | X | X | X |
Weapon Component Factory | 688,192 | 12000 | - | - | X | X | - | X | X | X | X | X |
Ships[edit]
Available Ships |
Type |
Cost |
Cho's Defeat |
Family Njy |
Family Pride |
Family Rhy |
Family Tkr |
Patriarch's Conclusion |
Rhonkar's Might |
Rhonkar's Trial |
Zyarth's Dominion | Zyarth's Stand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raptor | M1 | 80,276,604 | x | x | x | x | x | x | x | x | x | AP |
Python | M2 | 92,600,480 | x | x | x | x | x | x | x | x | x | ? |
Pteranodon | M2+ | 92,600,480 | - | - | - | - | - | AP | - | AP | - | AP |
Mamba | M3 | 2,334,418 | x | x | - | - | - | x | - | x | x | ? |
Mamba Raider | M3 | 3,049,715 | - | - | x | x | x | x | x | x | x | ? |
Mamba Vanguard | M3 | 2,734,956 | - | - | - | x | - | x | x | x | x | ? |
Chimera | M3+ | 6,226,367 | x | x | x | x | x | - | x | - | - | ? |
Scorpion | M4 | 894,837 | - | x | x | x | - | x | x | x | x | ? |
Scorpion Sentinel | M4 | 1,095,622 | - | - | - | x | x | x | x | x | x | ? |
Scorpion Vanguard | M4 | 973,137 | x | - | - | - | - | x | - | x | x | ? |
Asp | M4+ | 1,337,617 | x | x | x | x | x | - | x | - | - | ? |
Jaguar | M5 | 133,095 | - | - | - | x | x | x | x | x | x | ? |
Jaguar Hauler | M5 | 210,336 | - | x | - | - | - | x | - | x | x | ? |
Jaguar Raider | M5 | 166,094 | x | - | - | - | - | x | - | x | x | ? |
Jaguar Vanguard | M5 | 144,315 | - | - | x | x | - | x | x | x | x | ? |
Dragon | M6 | 7,689,771 | x | x | x | x | x | x | x | x | x | ? |
Heavy Dragon | M6+ | 15,772,536 | - | - | - | - | - | x | - | x | x | ? |
Panther (Raider) | M7 | 36,461,288 | - | - | - | AP | - | TC/AP | - | TC | TC | AP |
Tiger | M7 | 36,461,288 | x | x | x | x | x | - | x | - | - | ? |
Cobra | M7M | 50,774,081 | - | - | - | - | - | x | - | x | x | ? |
Viper | M8 | 5,423,203 | - | - | - | - | - | x | - | x | x | ? |
Elephant | TL | 17,415,102 | x | x | x | x | x | x | x | x | x | AP |
Boa | TM | 450,448 | x | x | x | x | x | - | x | - | - | AP |
Iguana | TP | 1,311,382 | x | x | x | x | x | x | x | x | x | AP |
Ocelot | TP | 1,324,080 | - | - | - | - | - | - | AP | - | - | AP |
Caiman | TS | 392,527 | - | - | x | x | - | x | x | x | x | AP |
Caiman Hauler | TS | 873,658 | - | - | - | - | - | x | - | x | x | ? |
Caiman Miner | TS | 1,818,871 | - | - | x | x | - | x | x | x | x | ? |
Caiman Super Freighter | TS | 959,358 | - | - | - | x | x | x | x | x | x | ? |
Caiman Super Freighter XL | TS | 2,665,721 | - | x | - | - | - | x | - | x | x | ? |
Caiman Tanker | TS | 392,527 | - | x | - | - | - | x | - | x | x | ? |
Caiman Tanker XL | TS | 959,358 | x | - | - | - | - | x | - | x | x | ? |
Drake | TS+ | 1,647,625 | - | - | - | - | - | - | - | - | - | AP |