Family Njy
From X3 Wiki
(Redirected from Family Njy Shipyard)
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Split | ||||||||||||||||||||
Security Level | Core | ||||||||||||||||||||
Population | 54,669,207 | ||||||||||||||||||||
Planets | 3 | ||||||||||||||||||||
Sun Strength | 150% | ||||||||||||||||||||
Sector Size | 70 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Contents
Description[edit]
This agricultural system is run by the brutally efficient Njy family. It produces many Split foodstuffs that are shipped to the two planets in this system and neighbouring systems. The Njy family is particularly brutal, offensive and arrogant, even by Split standards.
Shipyard Availability[edit]
One sector away from Xenon Sector 472, this shipyard is a prime repair and sales facility.
Stations
Station | ST Size | Cost |
---|---|---|
Chip Plant | 16000 | 5,599,036 |
Wasp Missile Factory | 11500 | 1,675,036 |
High Energy Plasma Thrower Forge | 17500 | 6,987,760 |
Pulsed Beam Emitter Forge | 18000 | 9,068,568 |
Shield Prod. Facility 25 MJ | 14000 | 3,427,980 |
Scruffin Farm L | 15000 | 799,992 |
Chelt Space Aquarium L | 18750 | 592,496 |
Massom Mill M | 11000 | 804,992 |
Rastar Refinery L | 20250 | 2,512,556 |
Solar Power Plant M | 10500 | 5,388,695 |
Ore Mine M | 8000 | 409,020 |
Silicon Mine M | 9500 | 499,980 |
Complex Construction Kit | 4250 | 259,696 |
Low-yield sidearms Fab | 15000 | 2,246,368 |
Advanced Drone Factory | 14500 | 3,035,320 |
Ships
Ship | Class | Cost |
---|---|---|
Elephant | TL | 17,415,102 |
Caiman Tanker | TS | 226,319 |
Caiman Super Freighter XL | TS | 1,517,857 |
Iguana | TP | 334,918 |
Boa | TP | 450,448 |
Raptor | M1 | 80,276,604 |
Python | M2 | 92,622,480 |
Mamba | M3 | 1,607,266 |
Chimera | M3+ | 5,413,515 |
Scorpion | M4 | 318,309 |
Asp | M4+ | 696,165 |
Jaguar Hauler | M5 | 54,512 |
Dragon | M6 | 7,689,771 |
Tiger | M7 | 36,461,288 |
Default Stations[edit]
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 21 | -10708 | -782 | 20998 |
Ore | 21 | -4583 | 6982 | 7873 |
Ore | 16 | 19521 | -1822 | 4427 |
Ore | 13 | 11933 | -6700 | 17590 |
Ore | 11 | 8393 | -9386 | -737 |
Ore | 11 | -1581 | -5818 | -23496 |
Ore | 11 | -11335 | -5538 | -24138 |
Ore | 10 | -777 | 5344 | -23002 |
Ore | 9 | 8498 | -10798 | -25504 |
Ore | 8 | 5294 | 7088 | 4060 |
Ore | 4 | -31 | 2107 | 5165 |
Ore | 4 | 11979 | -589 | 2038 |
Ore | 4 | 12218 | 7951 | -13209 |
Ore | 4 | -6911 | -2892 | -13273 |
Silicon | 22 | -139 | 5357 | 82942 |
Silicon | 22 | -139 | 5357 | 82942 |
Silicon | 17 | -8934 | -10377 | -14527 |
Silicon | 11 | -19132 | 5978 | 5412 |
Silicon | 6 | -25050 | 2719 | 11072 |
Silicon | 5 | -14147 | 488 | 8734 |
Silicon | 4 | -11990 | 11622 | 5740 |