Family Whi
From X3 Wiki
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Split | ||||||||||||||||||||
Security Level | Border | ||||||||||||||||||||
Population | 16,978,124 | ||||||||||||||||||||
Planets | 3 | ||||||||||||||||||||
Sun Strength | 150% | ||||||||||||||||||||
Sector Size | 80 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Description[edit]
On the Split-Teladi border, this sector is the focal point for much of the limited trade between the Split and other species. The two Teladi systems between Family Whi and the nearest Boron system provide a buffer between the two feuding species. It is usual, however, to find Split on guard against the unlikely threat of a Boron sneak attack.
Default Stations[edit]
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Silicon | 6 | -23845 | 6142 | 4636 |
Silicon | 3 | -24568 | -6958 | -6162 |