Family Pride
From X3 Wiki
(Redirected from Family Pride Shipyard)
| Sector Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Split | |||||||||||||||
| Security Level | Core | |||||||||||||||
| Population | 501,372,614 | |||||||||||||||
| Planets | 3 | |||||||||||||||
| Sun Strength | 100% | |||||||||||||||
| Sector Size | 50 km | |||||||||||||||
| Gates | ||||||||||||||||
| ||||||||||||||||
| Universe Map | ||||||||||||||||
Contents
Description[edit]
The home system of the Split, Family Pride is a major resupply point for the Split military as well as having a bustling civilian commercial district. Its primary planet houses the HQ of the Council of All Families - the martial government that rules over Split affairs.
Shipyard Availability[edit]
The shipyard is modest and located on a prime corridor between Boron, Teladi and Argon Space.
Stations
| Station | ST Size | Cost |
|---|---|---|
| Split Trading Port | 10000 | 29,215,752 |
| Equipment Dock | 9500 | 48,043,676 |
| Advanced Drone Factory | 14500 | 3,035,320 |
| Ammunition Factory | 12000 | 2,830,680 |
| Chelt Space Aquarium L | 18750 | 592,496 |
| Complex Construction Kit | 4250 | 259,696 |
| Impulse Ray Emitter Forge | 15000 | 2,362,060 |
| Low-yield sidearms Fab | 15000 | 2,246,368 |
| Massom Mill L | 16500 | 2,012,512 |
| Ore Mine L | 12000 | 818,040 |
| Rastar Refinery M | 13500 | 1,116,692 |
| Satellite Factory | 16500 | 967,364 |
| Scruffin Farm L | 15000 | 799,992 |
| Silicon Mine M | 9500 | 499,980 |
| Silkworm Missile Factory | 13000 | 3,012,468 |
| Solar Power Plant L | 15750 | 12,124,536 |
| Weapon Component Factory | 12000 | 688,192 |
Ships
| Ship | Class | Cost |
|---|---|---|
| Elephant | TL | 17,415,102 |
| Caiman | TS | 226,319 |
| Caiman Miner | TS | 756,707 |
| Iguana | TP | 334,918 |
| Boa | TM | 450,448 |
| Raptor | M1 | 80,276,604 |
| Python | M2 | 92,622,480 |
| Mamba Raider | M3 | 2,408,263 |
| Chimera | M3+ | 5,413,515 |
| Scorpion | M4 | 318,309 |
| Asp | M4+ | 696,165 |
| Jaguar Vanguard | M5 | 61,211 |
| Dragon | M6 | 7,689,771 |
| Tiger | M7 | 36,461,288 |
Default Stations[edit]
- Split Shipyard
- Split Equipment Dock
- Split Trading Port
- Drone Factory alpha
- Impulse Ray Emitter Forge alpha
- Light Shield Production Complex alpha
- Swarm Missile Production Complex alpha
Asteroids[edit]
| Asteroid | Coordinates (m) | |||
|---|---|---|---|---|
| Ware |
Yield |
x |
y |
z |
| Ore | 5 | 3556 | 567 | -4482 |
| Silicon | 5 | 10754 | 5544 | 3060 |
| Silicon | 4 | 14902 | 6466 | 22799 |
| Silicon | 4 | 26082 | -6759 | -22538 |