Ore Belt

From X3 Wiki
Jump to: navigation, search
Sector Information
Race Argon
Security Level Border
Population 59,700,176
Planets 2
Sun Strength 150%
Sector Size 60 km
Gates
GatexyzDestination
North0 m0 m30,240 mHome of Light
East24,240 m0 m-3,000 mCloudbase South East
West-29,865 m0 m-2,250 mCloudbase South West
Universe Map

Description[edit]

Encyclopedia Entry[edit]

This mining outpost is surrounded by a field of mineral bearing asteroids with a particularly dense asteroid field to the north. Pirate activity is light and generally non-aggressive, mostly transports headed for the north gate. This is fortunate as high-speed combat in this system is made difficult by the asteroids which also play havoc with missile targeting scanners.

Information[edit]

In Albion Prelude, Plutarch has moved their headquarters to operations to the Albion systems, along with, apparently, most of the asteroids in this sector.

Default Stations[edit]

Asteroids[edit]

Asteroid Coordinates (m)
Ware
Yield
x
y
z
Ore 51 -11042 -6088 -14762
Ore 25 -12600 -3921 67369
Ore 25 1557 -5148 64000
Ore 25 -12804 2648 61470
Ore 25 -7179 -6186 59678
Ore 25 15676 3312 55989
Ore 25 8807 1249 53240
Ore 25 -6637 7794 52930
Ore 25 -14796 7214 50604
Ore 25 1249 1104 44852
Ore 25 -11110 5864 43968
Ore 25 -17637 -9644 30990
Ore 25 10666 693 12210
Ore 23 6337 -10794 -7942
Ore 21 15095 -5181 51457
Ore 21 6231 -4926 50188
Ore 21 7723 -5072 32054
Ore 21 -4000 -8807 -9805
Ore 18 5216 -4127 57667
Ore 18 7772 -9738 54925
Ore 18 -3049 -5599 52509
Ore 18 -4742 -1499 48074
Ore 18 9973 1128 42867
Ore 18 4402 1509 37212
Ore 18 -8535 5569 28995
Ore 18 3527 -8375 28362
Ore 18 -25290 -9593 21009
Ore 18 13675 430 13006
Ore 18 20997 3105 4650
Ore 13 -19172 -6573 40692
Ore 13 -9091 -2537 38977
Ore 13 -19441 554 32785
Ore 13 -4423 -3580 31460
Ore 13 -26584 7175 25404
Ore 13 -1489 4125 21719
Ore 13 -3531 -1013 15323
Ore 13 -11042 4195 14971
Ore 13 1011 6480 13600
Ore 13 -17248 596 -5730
Ore 13 -24454 -1753 -6116
Ore 9 -829 -3214 7650
Ore 9 295 -3214 4275
Ore 8 -15242 11783 43153
Ore 8 -13887 -9899 39435
Ore 8 -5690 3001 35103
Ore 8 3711 8332 23913
Ore 8 -22230 -37 19562
Ore 8 -9413 -4486 19063
Ore 8 -18513 6026 13600
Ore 8 -15986 -5873 9172
Ore 8 -10020 -8064 4218
Ore 8 -18900 -2504 -14550
Ore 8 2167 4311 -21825
Ore 5 -16024 3916 70149
Ore 5 -14429 1144 54505
Ore 5 -20410 2124 49168
Ore 5 -16596 -5234 47547
Ore 5 -16191 -4982 35526
Ore 5 6300 -5465 21193
Ore 5 2272 -6545 -12335
Ore 5 -12769 -1958 -20292
Silicon 64 -29838 952 24662
Silicon 64 -8058 2930 -12187
Silicon 56 14105 -6015 36744
Silicon 26 11027 -10855 30802
Silicon 26 -26085 2736 30484
Silicon 26 -17206 5596 26782
Silicon 26 -24252 -2532 25200
Silicon 26 -18644 11481 22564
Silicon 26 -11050 9746 20981
Silicon 26 1625 11616 17818
Silicon 26 -24726 5624 16871
Silicon 26 -19505 -6254 16133
Silicon 26 -9300 -1733 12898
Silicon 26 -22619 2794 3979
Silicon 26 -30290 4918 1416
Silicon 25 -24818 -10104 40144
Silicon 21 -25480 -5312 -14868
Silicon 18 -25960 -1810 35217
Silicon 13 -13945 -14122 10424
Silicon 8 947 -6095 40481
Silicon 6 -4064 4183 62939
Silicon 6 -2575 -9908 57246
Silicon 6 10277 7647 50815
Silicon 6 -10510 -5934 44869
Silicon 6 7576 8222 38971
Silicon 6 19007 -3756 9806
Silicon 6 7587 -4536 -15500
Silicon 6 -7857 2875 -19610
Silicon 5 7179 3999 14338
Argon Navigation
Core Sectors Argon Prime | Herron's Nebula | Home of Light | Legend's Home | Light of Heart | Montalaar | Omicron Lyrae | Red Light | Ringo Moon | The Wall
Border Sectors Aladna Hill | Albion Alpha | Albion Beta | Albion Delta | Albion Gamma | Akeela's Beacon | Antigone Memorial | Argon Sector M148 | Belt of Aguilar | Black Hole Sun | Cloudbase North West | Cloudbase South East | Cloudbase South West | Circle Of Labour | Elena's Fortune | Elysium of Light | Interworlds | Getsu Fune | Midnight Star | Nathan's Voyage | Nyana's Hideout | Ore Belt | Power Circle | President's End | The Hole | Three Worlds | Treasure Chest | Wastelands
Capital Ships M1: Colossus | M2: Titan | M2+: None | M7: Cerberus | M7C: Griffon | M7M: Minotaur
Fighters M3: Nova | M3+: Eclipse | M4: Buster | M4+: Elite | M5: Arrow, Discoverer, Starburst
Escort Ships M6: Centaur | M6+: Heavy Centaur | M8: Gladiator
Transports TL: Mammoth | TM: Magnetar | TP: Express, Phantom | TS: Mercury | TS+: Lotan
Shipyards Argon Prime | Argon Sector M148 | Cloudbase South East | Legend's Home | Light of Heart | Omicron Lyrae
Racial Wares Argnu Beef | Cloth Rimes | Meatsteak Cahoonas | Space Fuel