Rhy's Desire

From X3 Wiki
Jump to: navigation, search
Sector Information
Race Split
Security Level Border
Population 77,380,756
Planets 2
Sun Strength 100%
Sector Size 60 km
Gates
GatexyzDestination
East29,232 m0 m0 mMinistry of Finance
South0 m0 m-29,232 mFamily Rhy
West-71,511 m0 m6,101 mRhy's Crusade
Universe Map

Description[edit]

This sector contains one half of Family Rhy's assets. They use this sytem as a supply depot to passing split craft. The planet's main colony consists of a large geodesic dome. Inside one can find large amounts of weaponry being sold in armoury markets. Pirate activity in this system is also increased because of the local activity, but the Rhy Family does nothing to stop this. Being on the border of the local Teladi Sectores, Rhy's Desire can usually find a large numbers of teladi coming in to trade and purchase these illegal goods.

Default Stations[edit]

Asteroids[edit]

Asteroid Coordinates (m)
Ware
Yield
x
y
z
Ore 51 -10674 -5885 -14270
Ore 25 -21837 -3790 32290
Ore 25 -43560 -4976 21951
Ore 25 -30399 302 17426
Ore 25 -41992 2560 16286
Ore 25 -44277 1208 5755
Ore 25 -52770 1734 -9351
Ore 21 -34535 -4762 23407
Ore 21 -52049 -5008 21971
Ore 18 -28435 -3990 26130
Ore 18 -47075 -1449 22007
Ore 18 -9907 1459 21808
Ore 18 -53807 -5412 12774
Ore 18 -56391 -713 9316
Ore 18 5434 1551 3770
Ore 18 -49463 -5195 -17005
Ore 13 -1376 -3461 27512
Ore 13 -38780 3987 18420
Ore 13 -24587 535 16884
Ore 13 -1963 -979 12637
Ore 13 4060 -4611 -4891
Ore 8 -43683 -2319 28463
Ore 8 -9462 5154 16591
Ore 8 -20114 -36 11179
Ore 8 -23931 -2721 9872
Ore 8 -14356 1931 9013
Ore 8 -15453 -3502 8867
Ore 8 -54429 2901 3674
Ore 8 -33721 -2421 -14065
Ore 5 -13948 1105 52688
Ore 5 6090 -5283 20486
Ore 5 -39471 -4815 11809
Ore 5 -40007 2053 8101
Ore 5 -47674 3785 -2137
Ore 5 -7269 -1892 -13454
Silicon 64 -19056 920 21302
Silicon 64 -7789 2832 -11781
Silicon 56 -41180 -5814 -6089
Silicon 26 -23444 -2448 24360
Silicon 26 -23902 5437 16309
Silicon 26 -39538 -2421 15595
Silicon 26 -24824 3254 8211
Silicon 26 -34903 1446 4830
Silicon 26 -36530 4029 1369
Silicon 18 -16095 2253 14163
Silicon 8 -7453 -5892 28831
Silicon 6 -44488 4043 31226
Silicon 6 -7814 2148 28815
Silicon 6 -3013 -730 6216
Silicon 5 6940 3865 13860


See Also[edit]

Split Navigation
Core Sectors Family Njy | Family Pride | Family Rhonkar | Family Rhy | Family Tkr | Family Zein | Njy's Deception | Patriarch's Conclusion | Rhonkar's Might | Rhy's Crusade | Thuruk's Pride
Border Sectors Cho's Defeat | Contorted Dominion | Family Ryk | Family Whi | Family Zyarth | Ghinn's Escape | Patriarch's Keep | Patriarch's Retreat | Rhonkar's Clouds | Rhonkar's Fire | Rhonkar's Trial | Rhy's Desire | Tharka's Sun | The Shallows | Thuruk's Beard | Thyn's Abyss | Thyn's Excavation | Tkr's Deprivation | Wretched Skies | Zyarth's Dominion | Zyarth's Stand
Capital Ships M1: Raptor | M2: Python | M2+: Pteranodon | M7: Tiger, Panther | M7C: None | M7M: Cobra
Fighters M3: Mamba | M3+: Chimera | M4: Scorpion | M4+: Asp | M5: Jaguar
Escort Ships M6: Dragon | M6+: Heavy Dragon | M8: Viper
Transports TL: Elephant | TM: Boa | TP: Iguana, Ocelot | TS: Caiman | TS+: Drake
Shipyards Cho's Defeat | Family Njy | Family Pride | Family Rhy | Family Tkr | Patriarch's Conclusion | Rhonkar's Might | Rhonkar's Trial | Zyarth's Dominion | Zyarth's Stand (AP only)
Racial Wares Rastar Oil | Chelts Meat | Scruffin Fruits | Spaceflies | Massom Powder