Cho's Defeat
From X3 Wiki
(Redirected from Cho's Defeat Shipyard)
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Split | ||||||||||||||||||||
Security Level | Border | ||||||||||||||||||||
Population | 99,093,573 | ||||||||||||||||||||
Planets | 3 | ||||||||||||||||||||
Sun Strength | 100% | ||||||||||||||||||||
Sector Size | 60 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Contents
Description[edit]
The Split secured this mineral rich system from the Xenon rearguard early after the last Xenon conflict but sustained heavy losses doing so. It now exists as a welcome, if rough, trading post on a busy route between many species' systems. Few communities hate the Xenon more than the inhabitants of the system.
Shipyard Availability[edit]
Cho's Defeat shipyard is located on the border with Teladi interests.
It is in close proximity to the Split shipyards in Family Pride and Rhonkar's Might.
Stations
Station | ST Size | Cost |
---|---|---|
Crystal Fab M | 15000 | 3,285,148 |
Advanced Satellite Factory | 18000 | 3,389,028 |
Scruffin Farm M | 10000 | 320,008 |
Chelt Space Aquarium M | 12500 | 236,972 |
Massom Mill M | 11000 | 804,992 |
Rastar Refinery M | 13500 | 1,116,692 |
Solar Power Plant L | 15750 | 12,124,536 |
Ore Mine L | 12000 | 818,040 |
Silicon Mine L | 14250 | 1,022,552 |
Complex Construction Kit | 4250 | 259,696 |
Thunderbolt Missile Factory | 16500 | 3,025,452 |
Low-yield sidearms Fab | 15000 | 2,246,368 |
Crystal Fab L | 20500 | 6,583,284 |
Ships
Ship | Class | Cost |
---|---|---|
Elephant | TL | 17,415,102 |
Caiman | TS | 603,046 |
Iguana | TP | 334,918 |
Boa | TM | 450,448 |
Raptor | M1 | 80,276,604 |
Python | M2 | 92,622,480 |
Mamba | M3 | 1,607,266 |
Chimera | M3+ | 5,413,515 |
Scorpion Vanguard | M4 | 396,609 |
Asp | M4+ | 696,165 |
Jaguar Raider | M5 | 88,182 |
Dragon | M6 | 7,689,771 |
Tiger | M7 | 36,461,288 |
Default Stations[edit]
- Split Shipyard
- Split Equipment Dock
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 21 | -7087 | 7647 | 5938 |
Ore | 20 | 11147 | -2585 | -5195 |
Ore | 16 | 14724 | 1512 | 3339 |
Ore | 11 | 6330 | 579 | -556 |
Ore | 8 | 9843 | -1056 | 3525 |
Ore | 6 | 1626 | 8490 | 3876 |
Ore | 4 | 6007 | -5182 | -10306 |
Silicon | 70 | 20206 | -10499 | 11091 |
Silicon | 26 | -10611 | 5428 | -2579 |
Silicon | 20 | -11128 | -364 | -12618 |
Silicon | 19 | -11684 | -5027 | 3339 |
Silicon | 18 | -14700 | 3882 | -10938 |
Silicon | 15 | 5373 | -11342 | -5959 |
Silicon | 8 | -15466 | -7449 | -14103 |
Silicon | 7 | -5933 | -2042 | -12897 |
Silicon | 6 | -17424 | -5219 | 5102 |
Silicon | 6 | -11504 | -59 | -5949 |
Silicon | 6 | -7690 | 3614 | -10391 |
Silicon | 5 | -10848 | 2237 | 6495 |