Rhonkar's Trial
From X3 Wiki
Sector Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Race | Split | ||||||||||
Security Level | Border | ||||||||||
Population | 83,210,674 | ||||||||||
Planets | 1 | ||||||||||
Sun Strength | 150% | ||||||||||
Sector Size | 80 km | ||||||||||
Gates | |||||||||||
| |||||||||||
Universe Map |
Contents
Description[edit]
Originally held by the Boron, there remains an uneasy truce here. Several high-ranking members of Family Rhonkar, accused of unauthorised attempts to purge the sector of all Boron occupation, were placed on trial and summarily executed for genocide. While time has eased the pain of those who remember, forgiveness is far from forthcoming.
Shipyard Availability[edit]
Concealed in a remote corner of Split Space, this Split Super Shipyard provides a surprising wealth of options.
Stations
Ships
Ship | Class | Cost |
---|---|---|
Elephant | TL | 17,415,102 |
Caiman | TS | 215,203 |
Caiman Tanker | TS | 215,203 |
Caiman Hauler | TS | 591,930 |
Caiman Tanker XL | TS | 591,930 |
Caiman Super Freighter | TS | 591,930 |
Caiman Super Freighter XL | TS | 1,506,741 |
Caiman Miner | TS | 672,651 |
Iguana | TP | 326,918 |
Raptor | M1 | 80,105,036 |
Python | M2 | 92,428,912 |
Mamba | M3 | 1,602,074 |
Mamba Raider | M3 | 2,403,071 |
Mamba Vanguard | M3 | 2,002,612 |
Scorpion | M4 | 313,117 |
Scorpion Vanguard | M4 | 391,417 |
Scorpion Sentinel | M4 | 493,126 |
Jaguar | M5 | 44,799 |
Jaguar Raider | M5 | 67,328 |
Jaguar Hauler | M5 | 49,320 |
Jaguar Vanguard | M5 | 56,019 |
Dragon | M6 | 7,533,955 |
Heavy Dragon | M6+ | 15,610,796 |
Cobra | M7M | 50,612,341 |
Viper | M8 | 5,418,011 |
Panther | M7 | 36,299,548 |
Default Stations[edit]
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 51 | 7936 | 10628 | -16748 |
Ore | 30 | 23625 | 3712 | 15838 |
Ore | 25 | 8979 | 833 | 25281 |
Ore | 21 | 5149 | -9381 | 21369 |
Ore | 17 | 25991 | 1809 | 10204 |
Ore | 13 | -12781 | -3882 | 27128 |
Ore | 13 | 19858 | 8808 | 23488 |
Ore | 13 | -12499 | -102 | -3820 |
Ore | 8 | -17647 | -6125 | -20322 |
Ore | 8 | -11905 | 13554 | -26185 |
Ore | 5 | -31218 | -3321 | 16580 |
Ore | 5 | 17693 | -2363 | -17103 |
Ore | 1 | -18860 | 12104 | 13454 |
Silicon | 72 | 16050 | 4154 | 15042 |
Silicon | 26 | -6367 | 997 | 13987 |
Silicon | 26 | -15079 | 1863 | 2652 |
Silicon | 7 | 27632 | -3956 | 24365 |