Ceo's Buckzoid
From X3 Wiki
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Teladi | ||||||||||||||||||||
Security Level | Core | ||||||||||||||||||||
Population | 54,736,607 | ||||||||||||||||||||
Planets | 2 | ||||||||||||||||||||
Sun Strength | 150% | ||||||||||||||||||||
Sector Size | 70 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Description[edit]
On the border between Teladi and Boron space, this system acts as a major commercial centre for trade between the Foundation and Profit Guilds, as well as providing large amounts of raw mineral resources. Although the Split rarely deign to trade with the Boron, both races trade with the Teladi. Much of this business between the feuding species occurs behind closed doors in this sector - all to the greater profit of the Teladi, of course.
Default Stations[edit]
- Teladi Equipment Dock
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 28 | -7780 | -3609 | -15182 |
Ore | 8 | -10335 | 250 | -3492 |
Ore | 8 | -15037 | -1386 | -7680 |
Ore | 5 | -6909 | -5380 | -7771 |