Two Grand
From X3 Wiki
Sector Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Teladi | |||||||||||||||
Security Level | Border | |||||||||||||||
Population | 64,584,524 | |||||||||||||||
Planets | 3 | |||||||||||||||
Sun Strength | 150% | |||||||||||||||
Sector Size | 140 km | |||||||||||||||
Gates | ||||||||||||||||
| ||||||||||||||||
Universe Map |
Description[edit]
Established at the same time as 'New Income', this well organised Teladi system supports most of the ships travelling through newly colonised Teladi space. The inhospitable, rocky moon of the fringes of this system is used as a survival training ground for Teladi Profit-Protection troops.
Default Stations[edit]
- Teladi Equipment Dock