Grand Exchange
From X3 Wiki
Sector Information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Teladi | |||||||||||||||||||||||||
Security Level | Core | |||||||||||||||||||||||||
Population | 34,458,106 | |||||||||||||||||||||||||
Planets | 5 | |||||||||||||||||||||||||
Sun Strength | 150% | |||||||||||||||||||||||||
Sector Size | 90 km | |||||||||||||||||||||||||
Gates | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Universe Map |
Contents
Description[edit]
The Grand Exchange refers to the large skyscraper on the surface of Goldminer's Dream, the primary planet. The traders' exchange centre was supposed to control Teladi Company trade throughout the known universe. However repeated Kha'ak attacks on Teladi communications satellites halted the necessary communications.
Shipyard Availability[edit]
Stations
Station | ST Size | Cost |
---|---|---|
Quantum Tube Fab | 13500 | 4,135,652 |
Drone Factory | 14500 | 3,035,320 |
Satellite Factory | 16500 | 831,024 |
Energy Bolt Chaingun Forge | 16500 | 6,396,300 |
Flower Farm M | 11000 | 360,004 |
Teladianium Foundry M | 18000 | 811,548 |
Dream Farm M | 9000 | 275,016 |
Sun Oil Refinery L | 18000 | 2,125,024 |
Bliss Place L | 14250 | 3,564,320 |
Solar Power Plant M | 10500 | 4,648,552 |
Ore Mine M | 8000 | 424,992 |
Silicon Mine L | 14250 | 905,688 |
Complex Construction Kit | 4250 | 259,696 |
Typhoon Missile Factory | 17500 | 9,141,284 |
Low-yield sidearms Fab | 15000 | 2,246,368 |
Energy Bolt Chaingun Ammunition Forge | 12000 | 3,538,352 |
Gauss Cannon Ammunition Forge | 12000 | 4,187,592 |
Ships
Ship | Class | Cost |
---|---|---|
Albatross | TL | 27,274,154 |
Vulture Super Freighter | TS | 632,667 |
Toucan | TP | 448,657 |
Pelican | TM | 470,629 |
Condor | M1 | 67,952,727 |
Phoenix | M2 | 69,283,911 |
Falcon | M3 | 1,890,032 |
Kea | M3+ | 5,373,157 |
Buzzard Sentinel | M4 | 680,991 |
Kite | M4+ | 921,380 |
Harrier | M5 | 67,909 |
Kestrel | M5 | 131,115 |
Osprey | M6 | 15,223,732 |
Shrike | M7 | 29,944,060 |
Default Stations[edit]
- Teladi Shipyard
- Teladi Stock Exchange
- Crystal Fab M alpha
- Dream Farm M alpha
- Drone Factory alpha
- Quantum Tube Fab alpha
- Solar Power Plant M alpha
- Solar Power Plant M beta
- Teladianium Foundry L gamma
- Teladianium Foundry M alpha
- Teladianium Foundry M beta
Asteroids[edit]
0 Known