Ceo's Sprite
From X3 Wiki
(Redirected from Ceo's Sprite Shipyard)
Sector Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Teladi | |||||||||||||||
Security Level | Border | |||||||||||||||
Population | 75,904,677 | |||||||||||||||
Planets | 4 | |||||||||||||||
Sun Strength | 150% | |||||||||||||||
Sector Size | 120 km | |||||||||||||||
Gates | ||||||||||||||||
| ||||||||||||||||
Universe Map |
Contents
Description[edit]
Highly destructive PAC/PPC Weapons are built here under strict Teladi Military guard. Most of the personnel in this system are tied to the military arm of the Profit Guild or the smaller Teladi Company Navy. The market for recreational and luxury goods is high among the personnel on guard detail in a relatively safe system.
Shipyard Availability[edit]
A super shipyard with capability to craft near all Teladi stations.
Stations
Ships
Ship | Class | Cost |
---|---|---|
Albatross | TL | 27,274,154 |
Vulture | TS | 237,136 |
Vulture Tanker | TS | 237,136 |
Vulture Hauler | TS | 632,667 |
Vulture Miner | TS | 423,084 |
Vulture Super Freighter | TS | 632,667 |
Vulture Super Freighter XL | TS | 1,593,252 |
Toucan | TP | 448,657 |
Pelican | TM | 470,629 |
Condor | M1 | 67,952,727 |
Phoenix | M2 | 69,283,911 |
Falcon | M3 | 1,890,032 |
Falcon Hauler | M3 | 2,229,223 |
Falcon Vanguard | M3 | 2,511,909 |
Kea | M3+ | 5,373,157 |
Buzzard | M4 | 434,306 |
Buzzard Vanguard | M4 | 541,585 |
Buzzard Sentinel | M4 | 680,991 |
Kite | M4+ | 921,380 |
Harrier | M5 | 67,909 |
Harrier Hauler | M5 | 74,206 |
Harrier Vanguard | M5 | 83,655 |
Kestrel | M5 | 131,115 |
Osprey | M6 | 15,223,732 |
Heavy Osprey | M6+ | 16,517,250 |
Shrike | M7 | 29,944,060 |
Gannet | M7M | 50,272,580 |
Peregrine | M8 | 5,469,216 |
Tern | TS+ | 1,708,856 |
Geochen | TP | 1,460,659 |
Default Stations[edit]
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 5 | -12927 | -1536 | -11519 |
Ore | 3 | -15566 | -1090 | -19619 |
Ore | 2 | -7947 | -4518 | -14228 |