Ianamus Zura
From X3 Wiki
(Redirected from Ianamus Zura Shipyard)
| Sector Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Teladi | ||||||||||||||||||||
| Security Level | Core | ||||||||||||||||||||
| Population | 1,712,354,144 | ||||||||||||||||||||
| Planets | 2 | ||||||||||||||||||||
| Sun Strength | 100% | ||||||||||||||||||||
| Sector Size | 70 km | ||||||||||||||||||||
| Gates | |||||||||||||||||||||
| |||||||||||||||||||||
| Universe Map | |||||||||||||||||||||
Contents
Description[edit]
The Teladi have only recently re-discovered this historically important system. Ianamus Zura already has its own thriving economy, mainly due to its position on a busy trade route. It provides a broad range of raw materials to many neighbouring systems and serves as the HQ of both the Profit Guild and Teladi Company in the new territories.
Shipyard Availability[edit]
Stations
| Station | ST Size | Cost |
|---|---|---|
| Chip Plant | 16000 | 5,599,036 |
| Impulse Ray Emitter Forge | 15000 | 2,565,792 |
| High Energy Plasma Thrower Forge | 18000 | 6,439,672 |
| Energy Bolt Chaingun Forge | 16500 | 6,396,300 |
| Shield Prod. Facility 1 MJ | 11500 | 1,485,460 |
| Flower Farm L | 16500 | 899,976 |
| Teladianium Foundry M | 18000 | 811,548 |
| Dream Farm M | 9000 | 275,016 |
| Sun Oil Refinery M | 12000 | 849,984 |
| Bliss Place L | 14250 | 3,564,320 |
| Solar Power Plant XL | 22000 | 18,594,200 |
| Ore Mine L | 12000 | 849,984 |
| Silicon Mine M | 9500 | 449,988 |
| Complex Construction Kit | 4250 | 259,696 |
| Energy Bolt Chaingun Ammunition Forge | 12000 | 3,538,352 |
| Gauss Cannon Ammunition Forge | 12000 | 4,187,592 |
Ships
| Ship | Class | Cost |
|---|---|---|
| Albatross | TL | 27,274,154 |
| Vulture Miner | TS | 423,084 |
| Toucan | TP | 448,657 |
| Pelican | TM | 470,629 |
| Condor | M1 | 67,952,727 |
| Phoenix | M2 | 69,283,911 |
| Falcon Vanguard | M3 | 2,511,909 |
| Kea | M3+ | 5,373,157 |
| Buzzard | M4 | 434,306 |
| Kite | M4+ | 921,380 |
| Harrier Hauler | M5 | 74,206 |
| Kestrel | M5 | 131,115 |
| Osprey | M6 | 15,223,732 |
| Shrike | M7 | 29,944,060 |
Default Stations[edit]
- Teladi Shipyard
- Teladi Space Equipment Dock
- Teladi Trading Station
- Crystal Fab M alpha
- Energy Bolt Chaingun Ammunition Forge alpha
- Energy Bolt Chaingun Forge alpha
- Flower Farm L beta
- Flower Farm M alpha
- Heavy Shield Production Complex alpha
- Photon Pulse Cannon Forge alpha
- Quantum Tube Fab alpha
- Teladianium Foundry L alpha
Asteroids[edit]
| Asteroid | Coordinates (m) | |||
|---|---|---|---|---|
| Ware |
Yield |
x |
y |
z |
| Ore | 42 | 12250 | -1708 | 7011 |
| Ore | 39 | 1413 | -11061 | -8487 |
| Ore | 23 | -10828 | -1766 | -6520 |
| Ore | 23 | -15902 | 7824 | -14391 |
| Ore | 23 | -8852 | 1375 | -14391 |
| Ore | 21 | 18017 | 1300 | -1228 |
| Ore | 18 | -3207 | 12309 | 4512 |
| Ore | 13 | -21438 | -12200 | -9434 |
| Ore | 8 | -17647 | -5803 | -7873 |
| Ore | 8 | -11318 | -11445 | -9472 |
| Ore | 7 | -21889 | 12368 | -12424 |
| Ore | 4 | 10893 | 9995 | -4798 |
| Silicon | 18 | -15976 | -9538 | 3689 |
| Silicon | 10 | 932 | -11988 | 4453 |