Seizewell
From X3 Wiki
(Redirected from Siezewell)
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Teladi | ||||||||||||||||||||
Security Level | Core | ||||||||||||||||||||
Population | 90,439,049 | ||||||||||||||||||||
Planets | 2 | ||||||||||||||||||||
Sun Strength | 100% | ||||||||||||||||||||
Sector Size | 70 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Contents
Description[edit]
With a wealth of untapped mineral resources and busy commercial and industrial installations, trade in the Teladi's home system is potentially very lucrative. Although well policed, the wealth of this system attracts opportunistic Pirate activity. To guard the profit of the many, a Teladi Destroyer often stands guard over this sector.
Seizewell has the distinction of being the sector Kyle Brennan found himself in when the prototype Xperimental Shuttle's jumpdrive test malfunctioned and stranded Brennan in the X-Universe at the beginning of X: Beyond the Frontier. The Destroyer mentioned in the sector's in-game description saved Brennan from certain death (with a hefty interest rate, of course).
Shipyard Availability[edit]
Stations
Station | ST Size | Cost |
---|---|---|
Teladi Trading Station | 12000 | 28,241,892 |
Equipment Dock | 10000 | 49,991,396 |
Weapon Component Factory | 12000 | 655,732 |
Mosquito Missile Factory | 10000 | 525,884 |
Concussion Impulse Generator Forge | 21000 | 8,997,476 |
Mobile Drilling System Factory | 18500 | 3,682,484 |
Flower Farm M | 11000 | 360,004 |
Teladianium Foundry L | 18000 | 811,548 |
Dream Farm L | 13500 | 687,480 |
Sun Oil Refinery M | 12000 | 849,984 |
Bliss Place M | 9500 | 1,584,144 |
Solar Power Plant M | 10500 | 4,648,552 |
Ore Mine M | 8000 | 424,992 |
Silicon Mine M | 9500 | 449,988 |
Complex Construction Kit | 4250 | 259,696 |
Low-yield Sidearms Fab | 15000 | 2,246,368 |
Ships
Ship | Class | Cost |
---|---|---|
Albatross | TL | 27,274,154 |
Vulture | TS | 237,136 |
Vulture Hauler | TS | 632,667 |
Toucan | TP | 448,657 |
Pelican | TM | 470,629 |
Condor | M1 | 67,952,727 |
Phoenix | M2 | 69,283,911 |
Falcon | M3 | 1,890,032 |
Kea | M3+ | 5,373,157 |
Buzzard Vanguard | M4 | 541,585 |
Kite | M4+ | 921,380 |
Harrier Hauler | M5 | 74,206 |
Kestrel | M5 | 131,115 |
Osprey | M6 | 15,223,732 |
Shrike | M7 | 29,944,060 |
Default Stations[edit]
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 21 | -22253 | 17370 | -15501 |
Ore | 21 | -8444 | -14167 | -16793 |
Ore | 21 | -9247 | 10178 | -18821 |
Ore | 21 | -27272 | 10288 | -27372 |
Ore | 18 | -5116 | 20150 | 30695 |
Ore | 18 | -27821 | -4088 | 19478 |
Ore | 18 | -17977 | -15518 | 18821 |
Ore | 18 | 4811 | -5460 | 15867 |
Ore | 13 | 1273 | -12852 | 34589 |
Ore | 13 | -4978 | -6156 | 21957 |
Ore | 13 | -4387 | 9283 | 21772 |
Ore | 13 | 2650 | -15494 | 21155 |
Ore | 8 | -21172 | 9539 | 26385 |
Ore | 8 | -20894 | 5975 | -18699 |
Ore | 8 | -9719 | 2231 | -32845 |
Ore | 8 | -21777 | -3951 | -42709 |
Ore | 5 | -24951 | -1592 | -185 |
Ore | 5 | -9500 | -16607 | -3691 |
Ore | 5 | 497 | 8555 | -24356 |
Ore | 5 | -11468 | 19574 | -27862 |
Silicon | 26 | 9094 | 5564 | 8674 |
Silicon | 26 | 4626 | 15876 | 5904 |
Silicon | 26 | -17786 | 10094 | 5719 |
Silicon | 26 | -1531 | -12177 | 4983 |
Silicon | 6 | 15483 | 7338 | 19499 |
Silicon | 6 | -26079 | -11327 | 12466 |
Silicon | 6 | -21543 | -22980 | -36306 |